Reference
Size guide.
Every cut is unisex and measured the same way: garment laid flat, in inches. Chest is taken 1″ below the armhole, length from the high point of the shoulder to the hem. Expect 3–5% settling on the first cold wash — each block is cut to allow for it.
Heavy T-Shirt
310 GSM · Relaxed oversized · Relaxed oversized, drop shoulder
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.0″ | 27.5″ | 21.5″ | 9.0″ |
| M | 23.0″ | 28.5″ | 22.5″ | 9.4″ |
| L | 24.0″ | 29.5″ | 23.5″ | 9.8″ |
| XL | 25.2″ | 30.5″ | 24.5″ | 10.2″ |
Boxy Cropped Tee
345 GSM · Boxy cropped · Boxy, cropped, drop shoulder
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.5″ | 23.5″ | 22.0″ | 8.7″ |
| M | 23.5″ | 24.3″ | 23.0″ | 9.1″ |
| L | 24.5″ | 25.1″ | 24.0″ | 9.5″ |
| XL | 25.5″ | 26.0″ | 25.0″ | 9.9″ |
Everyday Relaxed Tee
260 GSM · Relaxed, garment-washed · Relaxed, balanced drape
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.3″ | 27.0″ | 20.5″ | 9.8″ |
| M | 22.2″ | 28.0″ | 21.5″ | 10.2″ |
| L | 23.2″ | 29.0″ | 22.5″ | 10.6″ |
| XL | 24.2″ | 30.0″ | 23.5″ | 11.0″ |
Cropped Sleeveless Shirt
220 GSM · Cropped athletic · Cropped athletic
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 20.5″ | 22.5″ | 15.5″ |
| M | 21.5″ | 23.3″ | 16.3″ |
| L | 22.5″ | 24.1″ | 17.1″ |
| XL | 23.5″ | 25.0″ | 18.0″ |
Between sizes?
Take the smaller size for the intended fit — the blocks are generous by design. The boxy and cropped cuts read best true to size; the Heavy T-Shirt sizes up well if you want extra drape. Still unsure? Write to hello@zeroelements.com with your height and usual size — a person answers.
